<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QLD Announces WorkCover Premium Increases</title>
	<atom:link href="http://safetyconcepts.com.au/qld-announces-workcover-premium-increases/feed/" rel="self" type="application/rss+xml" />
	<link>http://safetyconcepts.com.au/qld-announces-workcover-premium-increases/</link>
	<description>Workplace Health and Safety Information and OHS Resources for Australian Workers</description>
	<lastBuildDate>Tue, 01 May 2012 11:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bernie Althofer</title>
		<link>http://safetyconcepts.com.au/qld-announces-workcover-premium-increases/comment-page-1/#comment-8764</link>
		<dc:creator>Bernie Althofer</dc:creator>
		<pubDate>Tue, 23 Aug 2011 04:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://safetyconcepts.com.au/?p=598#comment-8764</guid>
		<description>The process for making a workplace injury claim is interesting.  Whilst it is generally acknowledged that common injuries are the subject of claims, there is an elephant out there that seems to avoid discussion.  In some workplaces, the workplace culture might be such that reporting specific types of injuries e.g. pyschosocial injuries such as bullying and harassment is seen as a career limiting move.  Data can tell a range of stories about an organisation and at the same time, if the workplace culture is such that specific injuries are not being reported, even though general discussion in various forums and workplaces suggest that bullying/harassment is &#039;rife&#039;, further investigation might be warranted.  Of course, if people are lodging &#039;false&#039; claims, the reporting processes would be such that their conduct would be reported to the appropriate bodies.  However, proving such allegations might be extremely difficult without supporting evidence.  It might well be that there is a tsunami of claims that have not yet been made, simply because individuals want to protect their careers. Saying to someone &quot;As a matter of interest, what do you have on next week&quot; should not be classified as unreasonable management.  However, given constraints that may have been placed on investigators, the &#039;truth&#039; may not be discovered for a number of reasons.  On a more positive note, it is good to see that even the Division of Workplace Health and Safety has numerous resources that can be used, particularly for public sector employees.  The downside is that there should be no reason for public sector employees to not know about them and use them.  Maybe some part of the system or process is not working?</description>
		<content:encoded><![CDATA[<p>The process for making a workplace injury claim is interesting.  Whilst it is generally acknowledged that common injuries are the subject of claims, there is an elephant out there that seems to avoid discussion.  In some workplaces, the workplace culture might be such that reporting specific types of injuries e.g. pyschosocial injuries such as bullying and harassment is seen as a career limiting move.  Data can tell a range of stories about an organisation and at the same time, if the workplace culture is such that specific injuries are not being reported, even though general discussion in various forums and workplaces suggest that bullying/harassment is &#8216;rife&#8217;, further investigation might be warranted.  Of course, if people are lodging &#8216;false&#8217; claims, the reporting processes would be such that their conduct would be reported to the appropriate bodies.  However, proving such allegations might be extremely difficult without supporting evidence.  It might well be that there is a tsunami of claims that have not yet been made, simply because individuals want to protect their careers. Saying to someone &#8220;As a matter of interest, what do you have on next week&#8221; should not be classified as unreasonable management.  However, given constraints that may have been placed on investigators, the &#8216;truth&#8217; may not be discovered for a number of reasons.  On a more positive note, it is good to see that even the Division of Workplace Health and Safety has numerous resources that can be used, particularly for public sector employees.  The downside is that there should be no reason for public sector employees to not know about them and use them.  Maybe some part of the system or process is not working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorkCover Lawyers</title>
		<link>http://safetyconcepts.com.au/qld-announces-workcover-premium-increases/comment-page-1/#comment-8758</link>
		<dc:creator>WorkCover Lawyers</dc:creator>
		<pubDate>Wed, 10 Aug 2011 05:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://safetyconcepts.com.au/?p=598#comment-8758</guid>
		<description>This is exactly what Queensland needs. The more we monitor companies with poor safety records, the more we can reduce the amount of WorkCover insurance claims. If safety was taken more seriously maybe there would be a change of attitude with insurance companies and other departments that work with people pursuing compensation claims. The point is the most common injuries that are claimed for under Workers Compensation schemes are ones that could have been most easily prevented. PPE needs to be more readily available to workers and more affordable to business. If there could be a way urge the importance of safety in workplaces then Queensland may not need to consider a revise of the reform package any time soon.www.workcovercompensation.com.au
.</description>
		<content:encoded><![CDATA[<p>This is exactly what Queensland needs. The more we monitor companies with poor safety records, the more we can reduce the amount of WorkCover insurance claims. If safety was taken more seriously maybe there would be a change of attitude with insurance companies and other departments that work with people pursuing compensation claims. The point is the most common injuries that are claimed for under Workers Compensation schemes are ones that could have been most easily prevented. PPE needs to be more readily available to workers and more affordable to business. If there could be a way urge the importance of safety in workplaces then Queensland may not need to consider a revise of the reform package any time soon.www.workcovercompensation.com.au<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorkCover Lawyers</title>
		<link>http://safetyconcepts.com.au/qld-announces-workcover-premium-increases/comment-page-1/#comment-8756</link>
		<dc:creator>WorkCover Lawyers</dc:creator>
		<pubDate>Wed, 10 Aug 2011 02:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://safetyconcepts.com.au/?p=598#comment-8756</guid>
		<description>This is exactly what Queensland needs.  The more we monitor companies with poor safety records, the more we can reduce the amount of WorkCover insurance claims.  If safety was taken more seriously maybe there would be a change of attitude with insurance companies and other departments that work with people pursuing compensation claims.  The point is the most common injuries that are claimed for under Workers Compensation schemes are ones that could have been most easily prevented.   PPE needs to be more readily available to workers and more affordable to business.   If there could be a way urge the importance of safety in workplaces then Queensland may not need to consider a revise of the reform package any time soon.</description>
		<content:encoded><![CDATA[<p>This is exactly what Queensland needs.  The more we monitor companies with poor safety records, the more we can reduce the amount of WorkCover insurance claims.  If safety was taken more seriously maybe there would be a change of attitude with insurance companies and other departments that work with people pursuing compensation claims.  The point is the most common injuries that are claimed for under Workers Compensation schemes are ones that could have been most easily prevented.   PPE needs to be more readily available to workers and more affordable to business.   If there could be a way urge the importance of safety in workplaces then Queensland may not need to consider a revise of the reform package any time soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

