<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Safety Incentive Policies Overseas</title>
	<atom:link href="http://safetyconcepts.com.au/153/safety-incentive-policies-overseas/feed/" rel="self" type="application/rss+xml" />
	<link>http://safetyconcepts.com.au/153/safety-incentive-policies-overseas/</link>
	<description>Workplace Health and Safety Information and OHS Resources for Australian Workers</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://safetyconcepts.com.au/153/safety-incentive-policies-overseas/comment-page-1/#comment-103</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://safetyconcepts.com.au/?p=153#comment-103</guid>
		<description>When safety incentive programs are based on lagging indicators they fail to be proactive. When incentives are based on leading indicators like hazards and near misses reported and controled, work place obervations conducted, and opportunitys for process improvements identifed you will see a reduction in your lagging indicators, which will demonstrate a proactive approch!
Google: Green Beans and Ice cream its just one concept out there.</description>
		<content:encoded><![CDATA[<p>When safety incentive programs are based on lagging indicators they fail to be proactive. When incentives are based on leading indicators like hazards and near misses reported and controled, work place obervations conducted, and opportunitys for process improvements identifed you will see a reduction in your lagging indicators, which will demonstrate a proactive approch!<br />
Google: Green Beans and Ice cream its just one concept out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://safetyconcepts.com.au/153/safety-incentive-policies-overseas/comment-page-1/#comment-102</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 28 Sep 2008 08:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://safetyconcepts.com.au/?p=153#comment-102</guid>
		<description>The incentive program somehow assumes that workers are responsible for accidents and undesirable events. However, in most plants, it is the design (not just of the plant but also of the job, process, workflow,etc) which is at fault for many accidents. Poor engineering design is amny times the root cause of many an accident.
This is not addressed by any such incentive programs at all!</description>
		<content:encoded><![CDATA[<p>The incentive program somehow assumes that workers are responsible for accidents and undesirable events. However, in most plants, it is the design (not just of the plant but also of the job, process, workflow,etc) which is at fault for many accidents. Poor engineering design is amny times the root cause of many an accident.<br />
This is not addressed by any such incentive programs at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safety Incentive Policies Overseas&#160;&#124;&#160;Virginia Modular Homes</title>
		<link>http://safetyconcepts.com.au/153/safety-incentive-policies-overseas/comment-page-1/#comment-93</link>
		<dc:creator>Safety Incentive Policies Overseas&#160;&#124;&#160;Virginia Modular Homes</dc:creator>
		<pubDate>Wed, 17 Sep 2008 08:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://safetyconcepts.com.au/?p=153#comment-93</guid>
		<description>[...] the original: Safety Incentive Policies Overseas   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Safety Incentive Policies Overseas   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
